
| Model | Tempra® 20 Plus | Tempra® 24 Plus | Tempra® 29 Plus | Tempra® 36 Plus | ||||
|---|---|---|---|---|---|---|---|---|
| Item Number | 224198 | 224199 | 223425 | 223426 | ||||
| Application | Southern USA / Moderate Flow Rates |
Northern USA / Higher Flow Rates |
Northern USA / High Flow Rates |
Extreme North / Very High Flow Rates |
||||
| Features | Digital Temp. Setting Display & Hinged Case | |||||||
| Phase | 2 x single | 2 x single | 3 x single | 3 x single | ||||
| Voltage | 208V | 240V | 208V | 240V | 208V | 240V | 208V | 240V |
| Wattage | 14.4 kW | 19.2 kW | 18 kW | 24 kW | 21.6 kW | 28.8 kW | 27 kW | 36 kW |
| Our Price | $699.95 + $156.00Original: $855.95Combo: $839.95 | $725.00 + $156.00Original: $881Combo: $865 | $755.00 + $156.00Original: $911Combo: $895 | $799.95 + $156.00Original: $955.95Combo: $939.95 | ||||


| Model | DHC 6-2 | DHC 10-2 | Mini™ 6 | |||
|---|---|---|---|---|---|---|
| Item Number | 074424 | 074056 | 220817 | |||
| Features | Scald guard thermostat & Thermal hi-limit cut-out switch | |||||
| Phase | 1 x single | 1 x single | 1 x single | |||
| Voltage | 208V | 240V | 208V | 240V | 208V | 220-240V |
| Wattage | 4.5 kW | 6 kW | 7.2 kW | 9.6 kW | 4.7 kW | 5.7 kW |
| Our Price | $156.00 + $156.00Original: $312.00Combo: $306.00 | $156.00 + $156.00Original: $312.00Combo: $306.00 | $139.95 + $156.00Original: $295.95Combo: $289.95 | |||

